status. The values below are the ones you can see on the published endpoints (members, posts, events, newsletter subscribers and lists). Other values exist for internal workflows and are never returned to API clients.| Code | Status Name | Description |
|---|---|---|
| 0 | Waiting | Created, awaiting further action or processing. |
| 1 | Accepted | Reviewed or confirmed. For members this is the normal active membership; for posts and events it means published. |
| 2 | ProfileNotSet | Essential profile information is missing or not yet configured. |
| 3 | WaitingEmailVerification | Email verification is pending. |
| 4 | Pending | Awaiting action or approval, for example a post or event waiting for moderation. |
| 30 | Deleted | Deleted. |
| 31 | Reported | Flagged for review. |
| 32 | Blocked | Blocked by a moderator or by policy. |
| 33 | BlockedDeleted | Blocked and deleted. |
| 34 | Restricted | Limited access or functionality. |
| 35 | Active | Fully active and approved. Also the value used for Declined on join requests and invitations: read it in context. |
| 36 | Deactivate | Deactivated manually or automatically. |
| 50 | MonetizationPending | Awaiting review or approval for monetisation features. |
| 51 | PaymentMethodPending | Payment method setup is incomplete or pending verification. |
| 52 | SubscriptionPending | Subscription is not active yet. |
| 53 | PaymentFailed | A payment attempt failed and needs resolution. |
| 60 | Unsubscribe | Newsletter subscriber has unsubscribed. |
| 70 | IdentityVerificationPending | Member has joined but identity verification is still pending. |
| 90 | OfferPublishPending | Draft created from an offer, waiting to be published. Visible to its creator only. |
| 95 | Draft | Draft, not published. Visible to its creator only. |
status on Get newsletter subscribers) take these numeric values.curl --location 'https://backend.networked.co/'{}