| Code | Status Name | Description |
|---|---|---|
| 0 | Waiting | Entity is created but awaiting further action or processing. |
| 1 | Accepted | Entity has been reviewed or confirmed. |
| 2 | ProfileNotSet | Profile or essential information is missing or not yet configured. |
| 3 | WaitingEmailVerification | Email verification is pending. |
| 4 | Pending | Generic pending state — awaiting action or approval. |
| 30 | Deleted | Entity has been deleted. |
| 31 | Reported | Entity has been flagged for review or misconduct. |
| 32 | Blocked | Entity is blocked due to policy violations or manual intervention. |
| 33 | BlockedDeleted | Entity is both blocked and deleted (soft or hard delete + block). |
| 34 | Restricted | Limited access or functionality imposed on the entity. |
| 35 | Declined | Action or application has been declined. |
| 36 | Active | Fully active and approved entity. |
| 37 | Deactivate | Entity has been manually or automatically deactivated. |
| 50 | MonetizationPending | Awaiting review or approval for monetization features. |
| 51 | PaymentMethodPending | Payment method setup is incomplete or pending verification. |
| 52 | SubscriptionPending | Subscription is not active or in progress of activation. |
| 53 | PaymentFailed | Payment attempt has failed; requires resolution. |
35) in database fields or enums, and decode via the above mapping.curl --location 'https://backend.networked.co/'{}